Sign In | Join Free | My chinacsw.com |
|
Brand Name : DONGFENG
Model Number : SUV
Place of Origin : china
MOQ : 1 unit
Price : Negotiable
Payment Terms : T/T,L/C
Supply Ability : Lead time (days)50days
Delivery Time : to be negociated
Packaging Details : in whole vehicle package
Steering : Left
Battery Type : Lithium
Battery Energy(kWh) : 70-90kWh
NEDC Max. Range : 501 ~600 km
Fast Charge Time(h) : ≤1h
Drive Motor : Single
Dimension : 4600*1860*1680
Number of Seats : 5
Dongfeng New Energy Electric SUV Products Are Currently Very Popular, Style SUV
Dongfeng new energy electric SUV products are very popular
steering: | Left | ABS(Antilock Braking System): | Yes |
Type: | suv | ESC(Electronic Stabilty Control System): | Yes |
Brand Name: | DONGFENG | Radar: | Front4+Rear 2 |
place of Origin: | China | Rear Camera: | camera |
Battery Type: | Lithum | Cruise Control: | Normal |
NEDC Max.Range: | 501 ~600 km | Sunroof: | Sunroof |
Battery Energy(kWh): | 70-90kWh | Roof rack: | None |
Battery Warranty: | 120000 - 150000 km | steering Wheel: | Muti-function |
Fast Charge Time(h): | ≤1h | seats Material: | Leather |
slow Charge Time(h): | 10-12h | Interior Color: | Dark |
Total Motor Power(kW): | 100-150kW | Driver's seat Adjustment: | Electric |
Total Motor Torque(N.m): | 200-300Nm | Copilot seat Adjustment: | Electric |
Total Horsepower(Ps): | 150-200Ps | Touch Screen: | Yes |
Dritve Motor: | single | Car Entertainment System: | Yes |
Gear Box: | Automatic | Headlight: | LED |
Dimension: | 4600*1860*1680 | Daytime Light: | LED |
Wheelbase: | 2500-3000mm | Front Window: | Electric |
Number of Seats: | 5 | Rear Window: | Electric |
Curb Weight: | 1000kg-2000kg | Exterior Rearview Mirror: | Electric adjustment |
Cabin Structure: | Integral body | Air Conditioner: | Automatic |
Drive: | RWD | product Name: | forthing ev |
Front Suspension: | Macpherson | Battery: | Lithium Battary |
Rear Suspension: | Multi-link | Made In: | CHINA |
steering System: | Electric | Fuel type: | Elecric |
Parking Brake: | Manual | Tire: | R19 |
Brake System: | Front disc+Rear dsic | Sze: | 4600*1860*1680 |
Tire Sze: | R19 | Max speed: | 180 |
Airbags: | 2 | Power: | electric |
TPMS(Tire Pressure Monitor System): | Yes | WHEEL BASE: | 2715mm |
![]() |
180km/h Large Electric Cars New Energy Dongfeng Electric SUV Lithium Battery Images |